Section 24(b) of the Income Tax Act provides tax deduction on the interest component of a home loan. It is especially beneficial for salaried individuals and homebuyers taking a loan to purchase or build a property.
It allows deduction of up to ₹2,00,000 per year on home loan interest for self-occupied property, and full interest for let-out property (subject to ₹2 lakh set-off limit with other income).
| Condition | Criteria |
|---|---|
| Property type | Self-occupied or Let-out |
| Loan purpose | Purchase, construction, repair, renewal |
| Completion timeline | Within 5 years from end of FY of loan |
| Ownership | You must be the owner/co-owner |
| Property Type | Max Deduction |
|---|---|
| Self-occupied | ₹2,00,000 per year |
| Let-out | No cap on interest deduction, but max ₹2 lakh can be set off against other income in the same year |
| Under-construction | Interest allowed in 5 equal parts after possession |
| Feature | Old Regime | New Regime |
|---|---|---|
| Section 24(b) allowed? | ✅ Yes | ❌ No |
| Max Deduction (self-occupied) | ₹2,00,000 | Nil |
| Let-out property interest | Allowed (with ₹2L set-off cap) | Not allowed |
| Pre-construction interest | Allowed | Not allowed |
| 80C / HRA / other deductions | ✅ Allowed | ❌ Mostly removed |
Mr. Raj has taken a home loan and pays ₹2,50,000 as annual interest:
Ms. Priya owns a second flat that is let out on rent. She pays ₹4,00,000 as annual interest on the home loan for that property.
| Aspect | Old Regime | New Regime |
|---|---|---|
| Section 24(b) | ✅ Yes | ❌ No |
| Interest Deduction | Up to ₹2,00,000 (self-occupied) No cap (let-out, with ₹2L set-off) |
Not Allowed |
| Suitable for | Home Loan Holders | Individuals with fewer deductions |